%------------
The sample names and ID of each mounted materials are listed in Table \ref{mount:materials}.
%------------
\begin{footnotesize}
\begin{table}
\caption{Stones mounted on DREAM 5013 (20090130003105.hkitagawa) as of 2022-05-21.}
\begin{center}
\begin{tabular}{lll}
\hline
stone name & ID & remark\\
\hline
I2110 & 20080616170134.hk & \\
I2111 & 20080616170132.hk & \\
I2112 & 20080616170131.hk & \\
I2113 & 20080616170130.hk & \\
I2114 & 20080616170128.hk & \\
I2115 & 20080616170127.hk & \\
I2116 & 20080616170125.hk & \\
I2117 & 20080616170124.hk & \\
I2118 & 20080616170123.hk & \\
\hline
\end{tabular}
\end{center}
\label{mount:materials}
\end{table}
\end{footnotesize}
%------------
unit | I2110 | I2110 | I2110 | I2110 | I2110 | I2110 | I2110 | I2111 | I2111 | I2111 | I2111 | I2111 | I2111 | I2111 | I2112 | I2112 | I2112 | I2112 | I2112 | I2112 | I2112 | I2113 | I2113 | I2113 | I2113 | I2113 | I2113 | I2113 | I2114 | I2114 | I2114 | I2114 | I2114 | I2114 | I2114 | I2115 | I2115 | I2115 | I2115 | I2115 | I2115 | I2115 | I2116 | I2116 | I2116 | I2116 | I2116 | I2116 | I2116 | I2117 | I2117 | I2117 | I2117 | I2117 | I2117 | I2117 | I2118 | I2118 | I2118 | I2118 | I2118 | I2118 | I2118 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18O/16O | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
17O/16O | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
δ7Li | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
δ13C | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
176Hf/177Hf | 0.283176 | 0.283176 | 0.283176 | 0.283176 | 0.283176 | 0.283176 | 0.283176 | 0.283141 | 0.283141 | 0.283141 | 0.283141 | 0.283141 | 0.283141 | 0.283141 | 0.283146 | 0.283146 | 0.283146 | 0.283146 | 0.283146 | 0.283146 | 0.283146 | 0.283193 | 0.283193 | 0.283193 | 0.283193 | 0.283193 | 0.283193 | 0.283193 | 0.28314 | 0.28314 | 0.28314 | 0.28314 | 0.28314 | 0.28314 | 0.28314 | 0.283161 | 0.283161 | 0.283161 | 0.283161 | 0.283161 | 0.283161 | 0.283161 | 0.283199 | 0.283199 | 0.283199 | 0.283199 | 0.283199 | 0.283199 | 0.283199 | 0.283158 | 0.283158 | 0.283158 | 0.283158 | 0.283158 | 0.283158 | 0.283158 | 0.283168 | 0.283168 | 0.283168 | 0.283168 | 0.283168 | 0.283168 | 0.283168 | |
176Lu/177Hf | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
total | cg/g | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
εHf | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
εNd | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
δ(18O/16O) | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
δ(17O/16O) | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
Δ(17O/16O) | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
δ11B | ‰ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
δ2H | ‰ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
[O] | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
[Ti] | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
[Fe2O3] | cg/g | ー | ー | ー | ー | ー | ー | 4.92 | 4.92 | 4.92 | 4.92 | 4.92 | 4.92 | 4.92 | 5.14 | 5.14 | 5.14 | 5.14 | 5.14 | 5.14 | 5.14 | 5.56 | 5.56 | 5.56 | 5.56 | 5.56 | 5.56 | 5.56 | 2.89 | 2.89 | 2.89 | 2.89 | 2.89 | 2.89 | 2.89 | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 4.99 | 4.99 | 4.99 | 4.99 | 4.99 | 4.99 | 4.99 | 4.69 | 4.69 | 4.69 | 4.69 | 4.69 | 4.69 | 4.69 | 5.63 | 5.63 | 5.63 | 5.63 | 5.63 | 5.63 | 3.01 | 3.01 |
[Sc] | µg/g | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
143Nd/144Nd | ー | ー | ー | ー | 0.513053 | 0.513053 | 0.513053 | 0.513053 | 0.513053 | 0.513053 | 0.513053 | 0.513047 | 0.513047 | 0.513047 | 0.513047 | 0.513047 | 0.513047 | 0.513047 | 0.51305 | 0.51305 | 0.51305 | 0.51305 | 0.51305 | 0.51305 | 0.51305 | 0.513086 | 0.513086 | 0.513086 | 0.513086 | 0.513086 | 0.513086 | 0.513086 | 0.513043 | 0.513043 | 0.513043 | 0.513043 | 0.513043 | 0.513043 | 0.513043 | 0.513048 | 0.513048 | 0.513048 | 0.513048 | 0.513048 | 0.513048 | 0.513048 | 0.513023 | 0.513023 | 0.513023 | 0.513023 | 0.513023 | 0.513023 | 0.513023 | 0.513034 | 0.513034 | 0.513034 | 0.513034 | 0.513034 | 0.513034 | 0.513034 | 0.513035 | 0.513035 | 0.513035 | |
[226Ra] | fg/g | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
230Th/232Th | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
[Al2O3] | ー | ー | ー | ー | ー | 14.12 | 14.12 | 14.12 | 14.12 | 14.12 | 14.12 | 14.12 | 12.84 | 12.84 | 12.84 | 12.84 | 12.84 | 12.84 | 12.84 | 12.91 | 12.91 | 12.91 | 12.91 | 12.91 | 12.91 | 12.91 | 15.59 | 15.59 | 15.59 | 15.59 | 15.59 | 15.59 | 15.59 | 12.77 | 12.77 | 12.77 | 12.77 | 12.77 | 12.77 | 12.77 | 13.08 | 13.08 | 13.08 | 13.08 | 13.08 | 13.08 | 13.08 | 13.61 | 13.61 | 13.61 | 13.61 | 13.61 | 13.61 | 13.61 | 14.09 | 14.09 | 14.09 | 14.09 | 14.09 | 14.09 | 14.09 | 14.09 | 13.4 | |
[F] | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
[S] | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
[Be] | ppm | ー | 0.688 | 0.688 | 0.688 | 0.688 | 0.688 | 0.688 | 0.688 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 0.946 | 0.946 | 0.946 | 0.946 | 0.946 | 0.946 | 0.946 | 0.728 | 0.728 | 0.728 | 0.728 | 0.728 | 0.728 | 0.728 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 |
[NiO] | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
[Li] | µg/g | ー | 4.88 | 4.88 | 4.88 | 4.88 | 4.88 | 4.88 | 4.88 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 5.36 | 5.36 | 5.36 | 5.36 | 5.36 | 5.36 | 5.36 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 6.42 | 6.42 | 6.42 | 6.42 | 6.42 | 6.42 | 6.42 | 5.43 | 5.43 | 5.43 | 5.43 | 5.43 | 5.43 | 5.43 | 5.18 | 5.18 | 5.18 | 5.18 | 5.18 | 5.18 | 5.18 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 3.41 | 3.41 | 3.41 | 3.41 | 3.41 | 3.41 |
[H2O-] | cg/g | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
[H2O] | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
147Sm/144Nd | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
[Cl] | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
[H] | cg/g | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
[Ni] | ー | ー | ー | ー | ー | 52.8 | 52.8 | 52.8 | 52.8 | 52.8 | 52.8 | 52.8 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 69.9 | 69.9 | 69.9 | 69.9 | 69.9 | 69.9 | 69.9 | 69.9 | 55.9 | |
[Cs] | ー | 0.0095 | 0.0095 | 0.0095 | 0.0095 | 0.0095 | 0.0095 | 0.0095 | 0.0601 | 0.0601 | 0.0601 | 0.0601 | 0.0601 | 0.0601 | 0.0601 | 0.128 | 0.128 | 0.128 | 0.128 | 0.128 | 0.128 | 0.128 | 0.782 | 0.782 | 0.782 | 0.782 | 0.782 | 0.782 | 0.782 | 0.398 | 0.398 | 0.398 | 0.398 | 0.398 | 0.398 | 0.398 | 0.0485 | 0.0485 | 0.0485 | 0.0485 | 0.0485 | 0.0485 | 0.0485 | 0.0244 | 0.0244 | 0.0244 | 0.0244 | 0.0244 | 0.0244 | 0.0244 | 0.0084 | 0.0084 | 0.0084 | 0.0084 | 0.0084 | 0.0084 | 0.0084 | 0.163 | 0.163 | 0.163 | 0.163 | 0.163 | 0.163 | |
[Rb] | ー | 2.63 | 2.63 | 2.63 | 2.63 | 2.63 | 2.63 | 2.63 | 7.05 | 7.05 | 7.05 | 7.05 | 7.05 | 7.05 | 7.05 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 2.71 | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 | 4.87 | 4.87 | 4.87 | 4.87 | 4.87 | 4.87 | 4.87 | 4.57 | 4.57 | 4.57 | 4.57 | 4.57 | 4.57 | 4.57 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | |
[Ba] | ー | 68.6 | 68.6 | 68.6 | 68.6 | 68.6 | 68.6 | 68.6 | 134.0 | 134.0 | 134.0 | 134.0 | 134.0 | 134.0 | 134.0 | 138.0 | 138.0 | 138.0 | 138.0 | 138.0 | 138.0 | 138.0 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 126.0 | 126.0 | 126.0 | 126.0 | 126.0 | 126.0 | 126.0 | 113.0 | 113.0 | 113.0 | 113.0 | 113.0 | 113.0 | 113.0 | 96.4 | 96.4 | 96.4 | 96.4 | 96.4 | 96.4 | 96.4 | 67.1 | 67.1 | 67.1 | 67.1 | 67.1 | 67.1 | 67.1 | 102.0 | 102.0 | 102.0 | 102.0 | 102.0 | 102.0 | |
[CO2] | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | |
[Th] | ー | 0.706 | 0.706 | 0.706 | 0.706 | 0.706 | 0.706 | 0.706 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 0.483 | 0.483 | 0.483 | 0.483 | 0.483 | 0.483 | 0.483 | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 0.784 | 0.784 | 0.784 | 0.784 | 0.784 | 0.784 | 0.784 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | |
[U] | ー | 0.185 | 0.185 | 0.185 | 0.185 | 0.185 | 0.185 | 0.185 | 0.543 | 0.543 | 0.543 | 0.543 | 0.543 | 0.543 | 0.543 | 0.704 | 0.704 | 0.704 | 0.704 | 0.704 | 0.704 | 0.704 | 0.149 | 0.149 | 0.149 | 0.149 | 0.149 | 0.149 | 0.149 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.481 | 0.481 | 0.481 | 0.481 | 0.481 | 0.481 | 0.481 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.242 | 0.242 | 0.242 | 0.242 | 0.242 | 0.242 | 0.242 | 0.404 | 0.404 | 0.404 | 0.404 | 0.404 | 0.404 | |
[Nb] | ー | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 22.4 | 22.4 | 22.4 | 22.4 | 22.4 | 22.4 | 22.4 | 7.64 | 7.64 | 7.64 | 7.64 | 7.64 | 7.64 | 7.64 | 19.8 | 19.8 | 19.8 | 19.8 | 19.8 | 19.8 | 19.8 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | |
[Ta] | ー | 0.724 | 0.724 | 0.724 | 0.724 | 0.724 | 0.724 | 0.724 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 | 0.549 | 0.549 | 0.549 | 0.549 | 0.549 | 0.549 | 0.549 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.845 | 0.845 | 0.845 | 0.845 | 0.845 | 0.845 | 0.845 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | |
[Fe2O3T] | ー | ー | ー | ー | ー | 13.33 | 13.33 | 13.33 | 13.33 | 13.33 | 13.33 | 13.33 | 15.74 | 15.74 | 15.74 | 15.74 | 15.74 | 15.74 | 15.74 | 15.61 | 15.61 | 15.61 | 15.61 | 15.61 | 15.61 | 15.61 | 11.96 | 11.96 | 11.96 | 11.96 | 11.96 | 11.96 | 11.96 | 15.13 | 15.13 | 15.13 | 15.13 | 15.13 | 15.13 | 15.13 | 15.09 | 15.09 | 15.09 | 15.09 | 15.09 | 15.09 | 15.09 | 14.59 | 14.59 | 14.59 | 14.59 | 14.59 | 14.59 | 14.59 | 13.49 | 13.49 | 13.49 | 13.49 | 13.49 | 13.49 | 13.49 | 13.49 | 14.98 | |
[B] | ー | 0.322 | 0.322 | 0.322 | 0.322 | 0.322 | 0.322 | 0.322 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 0.488 | 0.488 | 0.488 | 0.488 | 0.488 | 0.488 | 0.488 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 0.594 | 0.594 | 0.594 | 0.594 | 0.594 | 0.594 | 0.594 | 0.778 | 0.778 | 0.778 | 0.778 | 0.778 | 0.778 | 0.778 | 0.581 | 0.581 | 0.581 | 0.581 | 0.581 | 0.581 | 0.581 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | |
[La] | ー | 9.36 | 9.36 | 9.36 | 9.36 | 9.36 | 9.36 | 9.36 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 6.79 | 6.79 | 6.79 | 6.79 | 6.79 | 6.79 | 6.79 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | |
[Ce] | ー | 24.9 | 24.9 | 24.9 | 24.9 | 24.9 | 24.9 | 24.9 | 50.6 | 50.6 | 50.6 | 50.6 | 50.6 | 50.6 | 50.6 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 47.1 | 47.1 | 47.1 | 47.1 | 47.1 | 47.1 | 47.1 | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 | 32.7 | 32.7 | 32.7 | 32.7 | 32.7 | 32.7 | 32.7 | 26.7 | 26.7 | 26.7 | 26.7 | 26.7 | 26.7 | 26.7 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | |
[Pb] | ー | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 0.506 | 0.506 | 0.506 | 0.506 | 0.506 | 0.506 | 0.506 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 0.666 | 0.666 | 0.666 | 0.666 | 0.666 | 0.666 | 0.666 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | |
